Submitter Stats: Lucas47 ![]() |
|
---|---|
Sheets Submitted | 30 |
Games Submitted To | 2 |
Largest Console (by Games) | PC / Computer (1 game) |
Largest Console (by Sheets) | PC / Computer (22 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Coromon
![]() (22 sheets)
New Pokémon Snap
![]() (8 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | New Pokémon Snap | Pokémon Icons | 2,783 hits |
2 | Coromon | No.009 Megalobite | 1,533 hits |
3 | Coromon | No.001 Cubzero | 1,387 hits |
4 | Coromon | No.003 Bearealis | 1,320 hits |
5 | Coromon | No.006 Volcadon | 1,313 hits |
6 | New Pokémon Snap | Course Maps | 1,312 hits |
7 | Coromon | No.012 Humbee | 1,195 hits |
8 | New Pokémon Snap | Profile Icons | 1,189 hits |
9 | Coromon | No.010 Swurmy | 1,161 hits |
10 | Coromon | No.008 Sheartooth | 1,106 hits |
Nintendo Switch Sheets

PC / Computer Sheets

No.001 Cubzero

No.002 Aroara

No.003 Bearealis

No.004 Toruga

No.005 Embaval

No.006 Volcadon

No.007 Nibblegar

No.008 Sheartooth

No.009 Megalobite

No.010 Swurmy

No.011 Beezel

No.012 Humbee

No.013 Silquil

No.014 Gildwing

No.015 Golbeak

No.016 Slitherpin

No.017 Serpike

No.018 Houndos

No.019 Hountrion

No.020 Armado

No.021 Armadil

No.022 Armadon
