Submitter Stats: Haagnus ![]() |
|
---|---|
Sheets Submitted | 35 |
Games Submitted To | 1 |
Largest Genre (by Games) | Platformer (1 game) |
Largest Genre (by Sheets) | Platformer (35 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Kid Chameleon
![]() (35 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Kid Chameleon | Level Titles | 16,944 hits |
2 | Kid Chameleon | Fireball | 11,758 hits |
3 | Kid Chameleon | Theme Based Objects | 10,683 hits |
4 | Kid Chameleon | Bosses | 8,345 hits |
5 | Kid Chameleon | Fire Demon | 7,624 hits |
6 | Kid Chameleon | Tar Monster | 7,242 hits |
7 | Kid Chameleon | Dragon | 6,822 hits |
8 | Kid Chameleon | Crystal | 6,647 hits |
9 | Kid Chameleon | Lion | 6,592 hits |
10 | Kid Chameleon | Game Staff | 6,208 hits |
Platformer Sheets

Archer

Armadillo

Big Hopping Skulls

Bosses

Clouds

Crab

Crystal

Dragon

Driller

Drips

Emo Rock

Fire Demon

Fireball

Game Staff

Hand

Iceball

Level Titles

Lion

Mini Hopping Skull

Murder Wall

Ninja

Orca

Ram

Results Screen

Robot

Scorpion

Skycutter

Sphere

Spinning Twins

Tank

Tar Monster

Theme Based Objects

Tornado

UFO

UFO Pilot
