Submitter Stats: Enscripture ![]() |
|
---|---|
Sheets Submitted | 45 |
Games Submitted To | 12 |
Largest Genre (by Games) | Beat 'em Up (6 games) |
Largest Genre (by Sheets) | Beat 'em Up (32 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
The Ninja Warriors / Ninja Warriors Again
![]() (7 sheets)
Final Fight 2
![]() (6 sheets)
Final Fight 3 / Final Fight Tough
![]() (6 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Teenage Mutant Ninja Turtles: Tournament Fighters | Leonardo | 30,863 hits |
2 | Teenage Mutant Ninja Turtles: Tournament Fighters | Cyber Shredder | 23,982 hits |
3 | Teenage Mutant Ninja Turtles: Tournament Fighters | Karai | 21,762 hits |
4 | The Ninja Warriors / Ninja Warriors Again | KUNOICHI | 20,709 hits |
5 | Teenage Mutant Ninja Turtles | The Shredder | 20,506 hits |
6 | Street Fighter II Movie (JPN) | Cyborg | 20,336 hits |
7 | Alien vs. Predator | Queen Alien | 19,963 hits |
8 | Teenage Mutant Ninja Turtles: Turtles in Time | Metalhead | 18,605 hits |
9 | Mega Man 7 | Burst Man | 17,623 hits |
10 | The Ninja Warriors / Ninja Warriors Again | Kunoichi | 16,880 hits |
Beat 'em Up Sheets

Bat Alien

Dolphin Alien

Gorilla Alien

Queen Alien

Snake Alien

Bratken

Freddie

Philippe

Retu

Rolent

Won Won

Black

Caine

Callman

Dave

Stray

Wong

3SVO II

Gigant

Knife Army

KUNOICHI

Kunoichi

Maboroshi Yuuki Yamori

Machine Gun Army

Baxter Stockman

General Traag

Granitor

Krang

The Shredder

Cement Man

Leather Head

Metalhead

Fighting Sheets

Chelnov's Stage

Cyborg

Miscellaneous

Cyber Shredder

Hothead

Karai

Krang

Leonardo

Leonardo

Shredder

Triceraton

Wingnut

Platformer Sheets
