Submitter Stats: Cheldan ![]() |
|
---|---|
Sheets Submitted | 25 |
Games Submitted To | 2 |
Largest Console (by Games) | Nintendo Switch (2 games) |
Largest Console (by Sheets) | Nintendo Switch (25 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Process of Elimination
![]() (14 sheets)
The Caligula Effect 2
![]() (11 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | The Caligula Effect 2 | Wicked | 683 hits |
2 | The Caligula Effect 2 | Niko Komamura | 618 hits |
3 | The Caligula Effect 2 | Kiriko Miyasako | 559 hits |
4 | The Caligula Effect 2 | Protagonist (Female) | 480 hits |
5 | The Caligula Effect 2 | Sasara Amiki | 433 hits |
6 | The Caligula Effect 2 | Marie Amabuki | 421 hits |
7 | The Caligula Effect 2 | Protagonist (Male) | 396 hits |
8 | The Caligula Effect 2 | Ryuto Tsukishima | 352 hits |
9 | The Caligula Effect 2 | Kobato Kazamatsuri | 344 hits |
10 | The Caligula Effect 2 | Gin Noto | 343 hits |
Nintendo Switch Sheets

Gin Noto

Kiriko Miyasako

Kobato Kazamatsuri

Marie Amabuki

Niko Komamura

Protagonist (Female)

Protagonist (Male)

Ryuto Tsukishima

Sasara Amiki

Shota Tsurumaki

Wicked

Bisyoku (Gourmet)


Bungaku (Bookworm)


Busou (Armor)


Gedou (Renegade)


Higyaku (Doleful)


Kagaku (Techie)


Kazoku (Posh)


Makai (Mystic)


Munou (Incompetent)


Risou (Ideal)


Roushi (Senior)


Shibuya (Downtown)


Syachiku (Workaholic)


Yamato (Rowdy)

