Submitter Stats: igorex04 ![]() |
|
---|---|
Sheets Submitted | 37 |
Games Submitted To | 1 |
Largest Console (by Games) | PC / Computer (1 game) |
Largest Console (by Sheets) | PC / Computer (37 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
The Binding of Isaac: Rebirth
![]() (37 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | The Binding of Isaac: Rebirth | Fire | 563 hits |
2 | The Binding of Isaac: Rebirth | The Adversary (Repentence) | 475 hits |
3 | The Binding of Isaac: Rebirth | The Harbringers (Repentence) | 462 hits |
4 | The Binding of Isaac: Rebirth | Strifer | 433 hits |
5 | The Binding of Isaac: Rebirth | Dark One (Repentence) | 357 hits |
6 | The Binding of Isaac: Rebirth | Sub Horfs | 355 hits |
7 | The Binding of Isaac: Rebirth | Bishop | 327 hits |
8 | The Binding of Isaac: Rebirth | Heratic | 318 hits |
9 | The Binding of Isaac: Rebirth | Bloaty | 307 hits |
10 | The Binding of Isaac: Rebirth | Blood Puppy | 306 hits |
PC / Computer Sheets

The Adversary (Repentence)

Bishop

Bloaty

Blood Puppy

Bumbino

Candler

Cohort

Dark One (Repentence)

Dople

The Duke of Flies & The Husk (Repentence)

Evil Twin

Faceless and Tainted Faceless

Fire

Flesh Maiden

Gideon

The Harbringers (Repentence)

Hard Host

Heratic

Holy Bony

Homunculus And Begotten

Krampus (Repentence)

Leviathan

Mama Fly

Ministro

Nightwatch

Oob

Poky

Quakey

Sinus Infection

Soul Sucker

Soy Creep

Strifer

Sub Horfs

Tainted Mr Maw

Tainted Mulligan

Tainted Soy Creep

Tainted Sucker
