Submitter Stats: SuperNovaKaiser ![]() |
|
---|---|
Sheets Submitted | 44 |
Games Submitted To | 1 |
Largest Console (by Games) | PlayStation (1 game) |
Largest Console (by Sheets) | PlayStation (44 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Persona 2: Eternal Punishment
![]() (44 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Persona 2: Eternal Punishment | Boy with Earring | 690 hits |
2 | Persona 2: Eternal Punishment | Cat | 551 hits |
3 | Persona 2: Eternal Punishment | Students | 549 hits |
4 | Persona 2: Eternal Punishment | Red Beret | 532 hits |
5 | Persona 2: Eternal Punishment | Soldiers | 492 hits |
6 | Persona 2: Eternal Punishment | Iris | 476 hits |
7 | Persona 2: Eternal Punishment | Minotaur | 455 hits |
8 | Persona 2: Eternal Punishment | Eikichi | 449 hits |
9 | Persona 2: Eternal Punishment | JOKER 1 | 411 hits |
10 | Persona 2: Eternal Punishment | Ares | 408 hits |
PlayStation Sheets

Aizen Myouou

Ares

Beelzebub

Boy with Earring

Byakee

Cat

Demonized Sugimoto

Eikichi

Eriko (Past)

Ginji

Hanuman

Hastur

Indra

Iris

Isis

Ixquic

JOKER 1

JOKER 2

JOKER 3

JOKER4

Kali

Kandori

Lakshmi

Loki

Maki (Past)

Minotaur

Nanjo (Past)

Nike

Nyarlathotep (Innocent Sin)

Nyarlathotep (Kandori)

Red Beret

SAT

Scathach

Seven Sisters Staff

Sif

Soldiers

Students

Sudou (Other side)

Sugawara

Suzaku

Toro

Was Sugawara

X-0

x2
