Submitter Stats: SuperNovaKaiser ![]() |
|
---|---|
Sheets Submitted | 44 |
Games Submitted To | 1 |
Largest Console (by Games) | PlayStation (1 game) |
Largest Console (by Sheets) | PlayStation (44 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Persona 2: Eternal Punishment
![]() (44 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Persona 2: Eternal Punishment | Cat | 2,521 hits |
2 | Persona 2: Eternal Punishment | Boy with Earring | 2,374 hits |
3 | Persona 2: Eternal Punishment | Eikichi | 1,471 hits |
4 | Persona 2: Eternal Punishment | Soldiers | 1,389 hits |
5 | Persona 2: Eternal Punishment | Students | 1,345 hits |
6 | Persona 2: Eternal Punishment | Aizen Myouou | 1,288 hits |
7 | Persona 2: Eternal Punishment | Minotaur | 1,262 hits |
8 | Persona 2: Eternal Punishment | Red Beret | 1,250 hits |
9 | Persona 2: Eternal Punishment | Beelzebub | 1,244 hits |
10 | Persona 2: Eternal Punishment | Ares | 1,215 hits |
PlayStation Sheets

Aizen Myouou

Ares

Beelzebub

Boy with Earring

Byakee

Cat

Demonized Sugimoto

Eikichi

Eriko (Past)

Ginji

Hanuman

Hastur

Indra

Iris

Isis

Ixquic

JOKER 1

JOKER 2

JOKER 3

JOKER4

Kali

Kandori

Lakshmi

Loki

Maki (Past)

Minotaur

Nanjo (Past)

Nike

Nyarlathotep (Innocent Sin)

Nyarlathotep (Kandori)

Red Beret

SAT

Scathach

Seven Sisters Staff

Sif

Soldiers

Students

Sudou (Other side)

Sugawara

Suzaku

Toro

Was Sugawara

X-0

x2
