Submitter Stats: Sky_Blue_Wiggler ![]() |
|
---|---|
Sheets Submitted | 7 |
Games Submitted To | 1 |
Largest Console (by Games) | SNES (1 game) |
Largest Console (by Sheets) | SNES (7 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Oscar
![]() (7 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Oscar | Oscar | 7,053 hits |
2 | Oscar | Theater | 5,722 hits |
3 | Oscar | Cartoon Enemies | 4,704 hits |
4 | Oscar | Horror Enemies | 4,671 hits |
5 | Oscar | Western Enemies | 4,389 hits |
6 | Oscar | Prehistoric Enemies | 4,342 hits |
7 | Oscar | Menus | 3,475 hits |
SNES Sheets
