Submitter Stats: MrDoubleA ![]() |
|
---|---|
Sheets Submitted | 12 |
Games Submitted To | 2 |
Largest Console (by Games) | SNES (1 game) |
Largest Console (by Sheets) | PC / Computer (7 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Deltarune
![]() (7 sheets)
Super Mario World 2: Yoshi's Island
![]() (5 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Deltarune | Kris (Chapter 1 + 2) | 390,867 hits |
2 | Deltarune | Lancer | 122,231 hits |
3 | Deltarune | HUD | 58,918 hits |
4 | Deltarune | Effects | 48,159 hits |
5 | Deltarune | Seam | 41,059 hits |
6 | Deltarune | Pipis | 28,819 hits |
7 | Deltarune | Battle Messages | 22,485 hits |
8 | Super Mario World 2: Yoshi's Island | Marching Milde | 8,377 hits |
9 | Super Mario World 2: Yoshi's Island | Hookbill the Koopa | 8,050 hits |
10 | Super Mario World 2: Yoshi's Island | Bigger Boo | 7,128 hits |
PC / Computer Sheets

SNES Sheets
