Submitter Stats: Kuros Paladin ![]() |
|
---|---|
Sheets Submitted | 17 |
Games Submitted To | 5 |
Largest Genre (by Games) | Action (1 game) |
Largest Genre (by Sheets) | Action-Platformer (9 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Surprise Attack
![]() (9 sheets)
Magic Sword
![]() (4 sheets)
Dark Seal
![]() (2 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Knights of the Round | Arthur | 4,900 hits |
2 | Rolling Thunder | Geldra Masker | 3,403 hits |
3 | Magic Sword | Alan (Unarmed) | 2,843 hits |
4 | Dark Seal | Carl F Graystone | 2,792 hits |
5 | Magic Sword | Knight | 2,054 hits |
6 | Dark Seal | Kirikaze | 1,939 hits |
7 | Magic Sword | Belgar (Unarmed) | 1,843 hits |
8 | Magic Sword | Ninja | 1,722 hits |
9 | Surprise Attack | John "Red Thunderbolt" Ryan | 1,353 hits |
10 | Surprise Attack | Bulk | 1,005 hits |
Action Sheets

Action-Platformer Sheets

Beat 'em Up Sheets

Platformer Sheets

Shooter Sheets
