Submitter Stats: Gaia ![]() |
|
|---|---|
| Sheets Submitted | 20 |
| Games Submitted To | 10 |
| Largest Console (by Games) | SNES (5 games) |
| Largest Console (by Sheets) | Game Boy / GBC (11 sheets) |
| View By | Console | Genre |
| Biggest Contributions |
|---|
|
Aladdin (Game Boy Color)
(5 sheets)
Super Robot Pinball
(4 sheets)
SWAT Kats: The Radical Squadron
(3 sheets) |
| Most Popular Sheets | |||
|---|---|---|---|
| 1 | Mega Man X2 | Hunter HQ | 14,141 hits |
| 2 | Aladdin (Game Boy Color) | Aladdin | 8,896 hits |
| 3 | Kaizou Tyoujin Shubibinman Zero (JPN) | World 1 | 8,850 hits |
| 4 | Adventures in the Magic Kingdom | Main Character | 8,699 hits |
| 5 | SD Kidou Senshi Gundam 2 (JPN) | Gundam MK II | 8,446 hits |
| 6 | Super Robot Wars Original Generation | Gespenst & Miscellaneous | 7,110 hits |
| 7 | Gargoyle's Quest | Font, Overworld Tiles & Miscellaneous | 6,711 hits |
| 8 | Super Robot Pinball | Enemies 16-20 | 6,039 hits |
| 9 | Gargoyle's Quest | Overworld | 5,883 hits |
| 10 | SWAT Kats: The Radical Squadron | World 1 Enemies | 5,701 hits |
Game Boy / GBC Sheets
[11]
Aladdin
Gazeem
The Peddler
Stage 1 Enemies
Stage 2 Enemies
Font, Overworld Tiles & Miscellaneous
Overworld
Enemies 1-5
Enemies 11-15
Enemies 16-20
Enemies 6-10
Game Boy Advance Sheets
[1]
NES Sheets
[1]
SNES Sheets
[7]






