Submitter Stats: DustDevil ![]() |
|
---|---|
Sheets Submitted | 14 |
Games Submitted To | 5 |
Largest Console (by Games) | NES (2 games) |
Largest Console (by Sheets) | SNES (8 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Shadowrun
![]() (8 sheets)
Tower of Fortune 3
![]() (2 sheets)
Mob Rule / Street Wars
![]() (2 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Final Fantasy | Title Screen and Fade Out | 9,461 hits |
2 | Shadowrun | 10th Street Fountain | 3,336 hits |
3 | Shadowrun | Business Man's Office Building | 3,293 hits |
4 | Shadowrun | Grim Reaper Club | 3,156 hits |
5 | Shadowrun | Dark Alley | 3,145 hits |
6 | Shadowrun | Outside Jake's Apartment | 2,735 hits |
7 | Shadowrun | Seems Familiar/Monorail Entrance | 2,624 hits |
8 | Shadowrun | Tenth Street Monorail Station | 2,609 hits |
9 | Shadowrun | Seems Familiar... Building | 2,487 hits |
10 | Mob Rule / Street Wars | Cripple's Bend | 2,248 hits |
Mobile Sheets

NES Sheets

PC / Computer Sheets

SNES Sheets
