Submitter Stats: DustDevil ![]() |
|
---|---|
Sheets Submitted | 14 |
Games Submitted To | 5 |
Largest Console (by Games) | NES (2 games) |
Largest Console (by Sheets) | SNES (8 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Shadowrun
![]() (8 sheets)
Tower of Fortune 3
![]() (2 sheets)
Mob Rule / Street Wars
![]() (2 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Final Fantasy | Title Screen and Fade Out | 9,392 hits |
2 | Shadowrun | 10th Street Fountain | 3,302 hits |
3 | Shadowrun | Business Man's Office Building | 3,255 hits |
4 | Shadowrun | Grim Reaper Club | 3,128 hits |
5 | Shadowrun | Dark Alley | 3,109 hits |
6 | Shadowrun | Outside Jake's Apartment | 2,715 hits |
7 | Shadowrun | Seems Familiar/Monorail Entrance | 2,592 hits |
8 | Shadowrun | Tenth Street Monorail Station | 2,590 hits |
9 | Shadowrun | Seems Familiar... Building | 2,468 hits |
10 | Mob Rule / Street Wars | Cripple's Bend | 2,235 hits |
Mobile Sheets

NES Sheets

PC / Computer Sheets

SNES Sheets
