Submitter Stats: Cole101 ![]() |
|
---|---|
Sheets Submitted | 10 |
Games Submitted To | 1 |
Largest Genre (by Games) | Turn-Based RPG (1 game) |
Largest Genre (by Sheets) | Turn-Based RPG (10 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Octopath Traveler II
![]() (10 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Octopath Traveler II | Bankei | 1,384 hits |
2 | Octopath Traveler II | Rai Mei | 1,128 hits |
3 | Octopath Traveler II | Mugen | 1,071 hits |
4 | Octopath Traveler II | Pirro | 1,011 hits |
5 | Octopath Traveler II | Ritsu | 971 hits |
6 | Octopath Traveler II | General Ritsu | 937 hits |
7 | Octopath Traveler II | Kazan/Oboro | 809 hits |
8 | Octopath Traveler II | Roi | 751 hits |
9 | Octopath Traveler II | Jigo Ku | 611 hits |
10 | Octopath Traveler II | Young Rai Mei | 531 hits |
Turn-Based RPG Sheets
