Submitter Stats: MrTomPenguin ![]() |
|
---|---|
Sheets Submitted | 7 |
Games Submitted To | 2 |
Largest Console (by Games) | Game Boy / GBC (2 games) |
Largest Console (by Sheets) | Game Boy / GBC (7 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Moomin's Tale
![]() (1 sheet) |
Most Popular Sheets | |||
---|---|---|---|
1 | Pingu: Sekai de Ichiban Genki na Penguin (JPN) | Pingu | 7,469 hits |
2 | Pingu: Sekai de Ichiban Genki na Penguin (JPN) | Other Characters | 4,485 hits |
3 | Moomin's Tale | Title Screen | 3,358 hits |
4 | Pingu: Sekai de Ichiban Genki na Penguin (JPN) | South Pole | 3,023 hits |
5 | Pingu: Sekai de Ichiban Genki na Penguin (JPN) | Story | 2,902 hits |
6 | Pingu: Sekai de Ichiban Genki na Penguin (JPN) | Pingu's Home | 2,237 hits |
7 | Pingu: Sekai de Ichiban Genki na Penguin (JPN) | Password | 2,232 hits |
Game Boy / GBC Sheets
